| PETE ROBINSON CUP COMPETITION 2011/12 | ||||
| 1st ROUND - 28th SEPT & 5th OCT 2011 | 2nd ROUND - 1st & 2nd FEB 2012 | FINAL - 2nd & 9th MAY 2012 | ||
| Bye | ||||
| VS | ||||
| ST JOHNS 'B' | ||||
| VS | ||||
| ST STEPH. B' | ||||
| VS | ||||
| ST JOHNS 'A' | ||||
| VS | ||||
| GWR 'B' | ||||
| VS | ||||
| GWR 'A' | ||||
| VS | ||||
| ST STEPH. 'A' | ||||
| VS | ||||
| CALLOW END | ||||
| the 4 teams not qualifying for the 2nd round of the pete robinson will automatically be entered into the ivor palmer challenge - matches to be played on same dates as semi and finals - full rules in this years handbook and on the website | ||||
GET YOUR OWN PDF HERE
Home Page