SNOOKER FIXTURES 2011/12
| 1st HALF | 2nd HALF | |||||||||||||||||||||
| Plate 1 | 05/01/2012 | |||||||||||||||||||||
| 08/09/2011 | 1 | v | 9 | 2 | v | 8 | 3 | v | 7 | 4 | v | 6 | 5 | v | 10 | 12/01/2012 | ||||||
| 15/09/2011 | 8 | v | 1 | 7 | v | 2 | 6 | v | 3 | 5 | v | 4 | 10 | v | 9 | 19/01/2012 | ||||||
| 22/09/2011 | 1 | v | 7 | 2 | v | 6 | 3 | v | 5 | 9 | v | 8 | 4 | v | 10 | 26/01/2012 | ||||||
| 29/09/2011 | 6 | v | 1 | 5 | v | 2 | 4 | v | 3 | 7 | v | 9 | 10 | v | 8 | 02/02/2012 | ||||||
| 06/10/2011 | Dolphin 1 | Dolphin 4 | 09/02/2012 | |||||||||||||||||||
| 13/10/2011 | Dolphin 2 | Dolphin 5 | 16/02/2012 | |||||||||||||||||||
| 20/10/2011 | Thurston 1 | Thurston 3 / Plate 2 | 23/02/2012 | |||||||||||||||||||
| 27/10/2011 | 1 | v | 5 | 2 | v | 4 | 8 | v | 7 | 9 | v | 6 | 3 | v | 10 | 01/03/2012 | ||||||
| 03/11/2011 | 4 | v | 1 | 3 | v | 2 | 6 | v | 8 | 5 | v | 9 | 10 | v | 7 | 08/03/2012 | ||||||
| 10/11/2011 | 1 | v | 3 | 7 | v | 6 | 8 | v | 5 | 9 | v | 4 | 2 | v | 10 | 15/03/2012 | ||||||
| 17/11/2011 | 2 | v | 1 | 5 | v | 7 | 4 | v | 8 | 3 | v | 9 | 10 | v | 6 | 22/03/2012 | ||||||
| 24/11/2011 | 6 | v | 5 | 7 | v | 4 | 8 | v | 3 | 9 | v | 2 | 1 | v | 10 | 29/03/2012 | ||||||
| 01/12/2011 | WAIBS QUIZ WEEK | Dolphin Quarter Final | 05/04/2012 | |||||||||||||||||||
| 08/12/2011 | Dolphin 3 | Thurston & Plate Semi's | 12/04/2012 | |||||||||||||||||||
| 15/12/2011 | Thurston 2 | Dolphin Semi's | 19/04/2012 | |||||||||||||||||||
| 22/12/2011 | XMAS BREAK | Thurston & Plate Finals | 26/04/2012 | |||||||||||||||||||
| 29/12/2011 | Dolphin Final | 03/05/2012 | ||||||||||||||||||||
| 1 | RILEYS 'A' | 1 | CALLOW END (TUE) | |||||||||||||||||||
| 2 | ST JOHNS 'H' | 2 | FREE WEEK | |||||||||||||||||||
| 3 | ST STEPHENS 'E' | 3 | RILEY 'D' | |||||||||||||||||||
| 4 | HALLOW 'A' (MON) | 4 | ST STEPHENS 'CLUB' (TUE) | |||||||||||||||||||
| 5 | GWR 'XH' | 5 | GWR 'H' (TUE) | |||||||||||||||||||
| 6 | PERSHORE 'C' | 6 | ST JOHNS 'C' | |||||||||||||||||||
| 7 | ST STEPHENS 'C' | 7 | RILEYS 'E' | |||||||||||||||||||
| 8 | PERSHORE 'B' | 8 | HALLOW 'B' (MON) | |||||||||||||||||||
| 9 | DROITWICH 'B' | 9 | GWR 'A' | |||||||||||||||||||
| 10 | ST JOHNS 'L' (TUE) | 10 | RILEYS 'B' | |||||||||||||||||||
CLICK HERE FOR PRINTABLE PDF
W.A.I.B.S